Welcome to the AU-AIP
Investment Platform and Blended Facility Projects Pipeline

Submissions received are outlined below
Click on each project name for more information
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project name | Project description | Sub-sector | Location | Implementing agents | Project components | Project rationale | Project total cost | Environmental analysis | Social analysis | Year of project preparation | Last milestone known | Estimated number of years to completion, once finance raised | Estimated date/year to start operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Study, design and construction of appropriate wastewater management facilities | 1. Study and design of appropriate wastewater facilities for different urban/Peri-urban cities nationwide 2. Wastewater flow diagram of urban and Peri-urban cities nationwide 3. Construction of wastewater management facilities nationwide | Urban WASH services Power generation Water treatment | Nigeria | FEDERAL MINISTRY OF WATER RESOURCES AND SANITATION ABUJA | CONSTRUCTION OF WASTEWATER TREATMENT FACILITIES | To put in place appropriate wastewater management facilities in all the Urban/Peri-urban cities Nationwide | 1,000,000,000 NAIRA | 2024 | S1: Project definition and planning S2B: Feasibility study S3A: Project Structuring S3B: Financial Close | 3 years | 2024 | ||
| 2 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Accelerating safe water impact by building entrepreneurial pipelines and ecosystems | Build a stable pipeline of entrepreneurs from activation, incubation & acceleration so we can achieve SDG-6 related impact at scale. What we suggest to do together with you is to jointly build a thriving entrepreneur pipeline and the related supportive ec | Rural WASH services Urban WASH services Ecosystem restoration, management and nature based solutions Water transfer and reticulation | Uganda, Ghana and Zambia | CEWAS | Bringing together at least 300 stakeholder form the policy level, financiers, NGOs, utilities, support orgs, etc. to build capacities and jointly shape the entrepreneurial ecosystem that is needed so entrepreneurs can do their job Motivating young talent | What we have learned in the last decade I that there is no shortage of funds for investments at later stages. There is a shortage of entrepreneurs in the pipeline that create impact and are investable at the same time. Hence, we need to apply a systemic a | 1.2 million EUROS | 2024-2025 | S1: Project definition and planning S2A: Pre-feasibility study S3A: Project Structuring | ||||
| 3 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Somalia Deep Groundwater Investment Program (SDGIP): Nature-based solution for climate resilience in Somalia. | The SDGIP aims to increase access to water in Somalia by tapping from deep aquifers. The strategy combines public-private funding, focusing on regulations, investments, and sustainable aquifer development. The 2019 2M USD ODA technical study funded by Nor | Irrigation Rural WASH services Urban WASH services Ecosystem restoration, management and nature based solutions Water transfer and reticulation Bulk and raw water supply Water storage Water resources development | Somalia | Ministry of Energy and Water Resource (MoEWR) | Component 1, Component 2, Component 3, and Component 4 | '-Somalia is experiencing its worst drought in recorded history. Climate change is causing chaos and a devastating drought has already resulted in the tragic loss of 43,000 lives, in 2022 alone. - United Nations Secretary-General, António Guterres, during | 90,050,000 USD | Somalia's geography is characterized by arid and semi-arid regions, with limited freshwater resources. The country experiences cyclical droughts, which contribute to water scarcity. Groundwater sources, including aquifers, are essential for sustaining com | The project is situated in Somalia, a country marked by diverse demographics. The population comprises various ethnic groups, with significant distinctions in cultural practices and languages. Somali society is predominantly patriarchal, with distinct gen | 2023 | S1: Project definition and planning | 10 years | 2024 |
| 4 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Kajiado wastewater to irrigation & drinking water | The County of Kajiado is a dry and arid counties in Kenya. A group of farmers, supported by a Dutch waster treatment specialist wants to start treating and re-using wastewater for irrigation & drinking water, create jobs, grow food and deliver safe water | Irrigation Rural WASH services Urban WASH services Ecosystem restoration, management and nature based solutions Water transfer and reticulation Bulk and raw water supply Water treatment Water storage Water resources development | Kenya | Kwa Shamba Kajiado Cooperative Society | 1) Phase 1 Filter: raw wastewater treatment: Sieve bend, septic tank, overflow tank, helophyte (bio) filter, irrigation water tank. 2) Phase 2 Filter: Membrane water treatment system 3) Permaculture farm 4) Biofuel (briquettes) 5) Biofertilizer production | Kajiado County does not have a sewage system in place. Wastewater is collected using vacuum trucks and discharged at unclear locations. At the same time is Kajiado a water scarce county suffering from frequent droughts causing high human and animal mortal | 270000 EUROS | Forecasting the future of Kajiado Central is not difficult and unfortunately gives a sad, yet reliable predition.Threats: - Pastoral Masai keep increasing herds of cows, goats and sheep: decades of overgrazing followed by erosion. - Lack of awareness co | Excellent contacts with the leadership of the families/tribe and offering employment to multiple members of the community has assisted the farm to a wide extend. Numerous (trespassing) issues have been solved through mediation of several chiefs. Making wa | 2022 | S3B: Financial Close | 0.5 year | Q2/2024 |
| 5 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Eco-Resilient Aquatic Ecosystem Restoration Hub (ERAER Hub) | The ERAER Hub restores aquatic ecosystems using technology, traditional knowledge, community involvement and circular economy principles in Zambia. It enhances biodiversity, climate resilience and local economies, empowering communities for long-term sust | Ecosystem restoration, management and nature based solutions | Zambia | Blue and Green Water Guardians | 1. Project Assessment and Planning:Remote Sensing Technology and GIS Mapping: Utilizing advanced technology for precise assessment of aquatic ecosystem degradation.Ecological Research and Assessment: Conducting in-depth ecological research to understa | The proposed Eco-Resilient Aquatic Ecosystem Restoration Hub (ERAER Hub) represents a critical initiative to restore and conserve Zambia's aquatic ecosystems. The rationale behind this project is firmly rooted in the pursuit of sustainable development, th | 5,650,000 USD | The Environmental Analysis of the Eco-Resilient Aquatic Ecosystem Restoration Hub (ERAER Hub) project is a critical component that ensures the initiative aligns with sustainable environmental practices and adheres to environmental regulations. This analys | The Social Analysis of the Eco-Resilient Aquatic Ecosystem Restoration Hub (ERAER Hub) project examines the potential social impacts and benefits associated with the initiative. This analysis considers how the project interacts with and affects local comm | 2025 | S1: Project definition and planning | 5 years | 2025 |
| 6 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Developing READEPT-Aim Digital Tool for Climate Adaptation And Ecosystems Services’ Optimization In The Congo Basin (READEPT-Aim-Cob) | Ecosystem based Management of the Congo Basin for multiple outcomes using Artificial Intelligence and Machine Learning Modeling, The project will be generating Digital services for water and irrigation, early warning systems for health and sanitation outc | Irrigation Flood protection Rural WASH services Urban WASH services Mining and bulk industrial Power generation Ecosystem restoration, management and nature based solutions Water resources development other | Democratic Republic of Congo, Angola, Burundi, Congo, Central African Republic, Cameroon, Rwanda, Tanzania, Zambia | ERE/ CRREBaC / University of Kinshasa (DRC), CEA-MITIC/ UNIVERSITY GASTON-BERGER (SENEGAL), DNRE/UNIVERSITY OF CONNECTICUT (USA), ETS/ UNIVERSITY OF QUEBEC (CANADA) | Three Major Components + IAO 0: Administration and Support:IAO 1 AI-ML modelling devices developed, tested and applied in watershed management IAO 1.1 ReADePT-AIM software developed modeling devices applied to hydro-economic classifications and cl | The Congo River discharges on average 41,800 m3/s to the Atlantic Ocean, that is about 1,300 billion m3 average annual flow volume, making it the second largest basin in the world after the Amazon. It is a reservoir of about 52% of the total fresh water v | USD 1,987,300 | ReADePT-AIM: A Watershed Management tool for Climate Adaptation. It is multidisciplinary and collaborative computer modeling tool for analytical research in Integrated Watershed Management using Artificial Intelligence and Machine Learning. It addresses t | The ReADePT-AIM Tool will focus on modeling and analytical work that will benefit trans-boundary water resources governance, including climate-related risks to future development of specific social sectors. This analysis focuses on minimizing risks in the | 2023 | S1: Project definition and planning S2A: Pre-feasibility study S2B: Feasibility study S3A: Project Structuring S3B: Financial Close | 3 years | December 2023 |
| 7 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Tarach Dam Water Supply Project | Project comprises of large dam, approximately 40 Km from both Kalobeyei and Kakuma Refugee Camps in Kenya. The project will serve 300,000 people refugees and host communities) with domestic water supply, over 100,000 livestock, and irrigate 105 acres. | Irrigation Flood protection Rural WASH services Water transfer and reticulation Bulk and raw water supply Water treatment Water storage Water resources development Disaster risk management | Kenya | Northern Water Works Development Agency | River Abstraction point:- Upper reaches of river Tarach near Loito areas, North of Kakuma in Latea ward Catchment potential: 34,000,000 m3, Volume of the proposed dam: - 5,000,000 m3 and, Delineated Catchment size is 2,594 Sq.Km Project components: Dam | Kakuma Refugee Camp is located in Turkana County, North-Western of Kenya, and 120 kilometres from the County headquarters (Lodwar) and 95 kilometres from the Lokichoggio’s Kenya-Sudan border. Kakuma has played host to refugees drawn from over 20 countries | USD 15,000000 | 2017 | S2B: Feasibility study | 4 years | 2027 | ||
| 8 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Isiolo Dam Water Supply Project | The proposed dam is intended to regulate the flows of the Ewaso Nyiro River, supply water to Isiolo town, the proposed Isiolo resort city and rural areas of Isiolo, Laikipia and Samburu counties. The project will also generate 16MW of hydropower | Irrigation Flood protection Power generation Water transfer and reticulation Bulk and raw water supply Water treatment Water storage | Kenya | National Water Storage and Harvesting Authority (NWHSA) | the project is to increase daily water supply for domestic/industrial use by 58,473m3/d and provide 46,656m3/d to irrigate up to 540Ha. The demand area includes the proposed Isiolo Resort City. During the concession period, the proposed project will inclu | Isiolo Town is currently underserved by an old and dilapidated infrastructure. The population has since increased tenfold, and as a result the water demand has far exceeded the production capacity of the existing water supply. This has necessitated substa | KShs 32 Billion | 2013 | S2B: Feasibility study | 4 years | 2027 | ||
| 9 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Geba Cascade Hydropower Plant | Geba Hydropower Project is located in Oromia Region of Ethiopia and the 371.5 MW capacity of Geba Hydropower Project is a cascade scheme with two independent plants namely Geba stage 1 and Geba stage 2 (GB1 and GB2). | Power generation | Ethiopia | Ethiopian Electric Power (EEP) | The Geba 1 and 2 will be commissioned after 5 years of construction work, following the update of the ESIA and preparation RAP studies, PPP bidding process and contract negotiations period of about 2 years. - Update exiting feasibility, ESIA and prepare R | In Ethiopia, annual consumption per capita is relatively low, at slightly over 100 kilowatt-hours (kWh), despite the growing economy. The main benefit of the Geba project is the provision of significant amount of electric power to the Ethiopian society, w | The total cost for the GB 1 and GB2 power plant is estimated at 767,688,400 USD which is going to be covered through the PPP developer. As EEP, it’s expected to cover all costs for updating the feasibility, ESIA and RAP studies and preparation of tender d | The Environmental and Social Impact Assessment (ESIA) has been prepared for the purpose of commenting on the likely environmental, socio-economic and cultural impacts arising from the development of a hydroelectric power scheme on the Geba River in Ethiop | See item#15 | Two and half (2 &1/2) years are required to prepare the project. | S2A: Pre-feasibility study | 5 years | Seven and half years (7 & ½ ) years will be required to get into operational. |
| 10 | Satsiri Winberg | 17/04/2025 09:41 PM | Satsiri Winberg | 17/04/2025 09:41 PM | Genale Dawa Basin Integrated Water Resources Management Project | Integrated Water Resources Management (IWRM) is a process, which promotes the coordinated development and management of water, land and related resources in order to maximize the resultant economic and social welfare in an equitable and participatory mann | Flood protection Ecosystem restoration, management and nature based solutions Water resources development Disaster risk management | Ethiopia | none | Capacity building and knowledge management. Integrated watershed managements (Natural Resources Management and development) Water resources management (improving water use ) Sustainable Livelihood Improvement Establishing Water Information System New aut | The country economic growth especially in construction and manufacturing sectors is driving demand for electricity at an annual rate of about 20%. As could be witnessed by the frequent outages and load shedding, electricity demand has already outstripped. | 175000000USD | 2023 | S1: Project definition and planning S2A: Pre-feasibility study S2B: Feasibility study S3A: Project Structuring S3B: Financial Close | 5 years | 2024 |
